Five series engineered for every installation environment.
IP66 to IP55, NEMA 4X, IK10 impact. Pick a series below, then a size — every technical field updates from the same data as the datasheets.
All Series
ROV-CE Compact Enclosures
A compact steel enclosure for control and distribution wiring, dip-coat primed and powder-coated for high corrosion protection.
ROV-WM IP66 Metal Wall Mounting Control Panel Enclosure
A sealed steel wall-mount enclosure for control panels, built for continuous outdoor exposure.
ROV-UL Wall Mount Enclosure
A UL/cUL-listed wall enclosure engineered for the North American market, with German Rampf foam sealing.
ROV-OW Outdoor Wall Mounting Electrical Enclosure
A dual-door outdoor enclosure with optional viewing glass, for harsh electrical distribution environments.
ROV-FS Floor Standing Electrical Enclosure
A modular floor-standing cabinet for heavy industrial automation and power distribution loads.
ROV-WM IP66 Metal Wall Mounting Control Panel Enclosure
A sealed steel wall-mount enclosure for control panels, built for continuous outdoor exposure.
Technical Information
| Specification | Value |
|---|---|
| Surface treatment | Electrostatic Powder Coating |
| Protection | IP66 (GB4205-1993 / EN60529), IK10 |
| Mounting plate | Galvanized or painted mounting plate |
| Against mechanical impacts | IK10 (20 J) |
| Color | RAL 7035 Light Grey |
| Temperature range | -25°C to +60°C |
| Door | Single door |
| Mounting method | Wall Mounted |
| Locking method | Double-teeth cylinder lock |
| Optional accessories | Interior din-rail kit, ventilation louvre, transparent inspection door |
Features of Products
- High corrosion resistance
- Excellent waterproof and dustproof performance
- Heavy-duty steel construction
- Easy wall mounting
- Safe cable management
- High mechanical strength
- Long service life
- Suitable for industrial environments
- Custom sizes available
- Professional powder-coated finish
High-level sealing
A continuous foaming sealing strip guarantees an IP66 protection rating for the enclosure body.
Flexible cable entry
Multiple pre-configured bosses of various types and dimensions facilitate seamless installation of inlet and outlet lines.
External wiring capability
An integrated galvanized mounting plate allows for efficient wiring and assembly outside the enclosure.
Structural & environmental protection
Multiple integrated protection grooves reinforce the structure and prevent dirt and water ingress during door operation.
Secure access control
A professional-grade locking system with double-teeth cylinder ensures smooth and reliable locking and unlocking.
Technical Drawing / Dimensions
WM202010 — 200 × 200 × 100 mm (W × H × D)
Table 1 — Materials & Construction
As printed on the ROV-WM datasheet.
| Material | Cold rolled steel sheet |
|---|---|
| Surface treatment | Etch primer for box body and door plate, powder coating for outside RAL 7035 texture; optional galvanized mounting plate |
| Protection grade | IP66 (GB4205-1993 / EN60529), IK10 (acc. to GB4205-1993 / EN60529) |
| Standard configuration | Galvanized or painted mounting plate |
| Plate thickness | Box body: — mm · Door plate: — mm |
| Certification | CE · SGS · IEC 62208 · RoHS |
Table 2 — Specifications Data
21 sizes of this product · all dimensions in mm · click a row to select it
| Order Number | Width (mm) | Height (mm) | Depth (mm) | Mounting Plate Size | Doors | Enclosure Thickness | Door Thickness | Plate Thickness |
|---|---|---|---|---|---|---|---|---|
| WM202010 | 200 | 200 | 100 | — | — | — | — | — |
| WM252015 | 200 | 250 | 150 | — | — | — | — | — |
| WM302015 | 200 | 300 | 150 | — | — | — | — | — |
| WM302520 | 250 | 300 | 200 | — | — | — | — | — |
| WM403020 | 300 | 400 | 200 | — | — | — | — | — |
| WM503020 | 300 | 500 | 200 | — | — | — | — | — |
| WM503030 | 300 | 500 | 300 | — | — | — | — | — |
| WM504020 | 400 | 500 | 200 | — | — | — | — | — |
| WM505025 | 500 | 500 | 250 | — | — | — | — | — |
| WM604020 | 400 | 600 | 200 | — | — | — | — | — |
| WM604025 | 400 | 600 | 250 | — | — | — | — | — |
| WM605020 | 500 | 600 | 200 | — | — | — | — | — |
| WM605025 | 500 | 600 | 250 | — | — | — | — | — |
| WM705020 | 500 | 700 | 200 | — | — | — | — | — |
| WM705025 | 500 | 700 | 250 | — | — | — | — | — |
| WM806025 | 600 | 800 | 250 | — | — | — | — | — |
| WM806030 | 600 | 800 | 300 | — | — | — | — | — |
| WM1006030 | 600 | 1000 | 300 | — | — | — | — | — |
| WM1008030 | 800 | 1000 | 300 | — | — | — | — | — |
| WM12010030 | 1000 | 1200 | 300 | — | — | — | — | — |
| WM12010040 | 1000 | 1200 | 400 | — | — | — | — | — |
— = not applicable to this family. Custom dimensions on request.
Data Sheets
Every document below is the same revision our engineers work from. Need a specific drawing, certificate or test report? Ask us directly.
Request a documentTechnical data sheet
ROV-WM_datasheet.pdfDimensions, materials, protection ratings and the full model list of the ROV-WM family.
2D drawings & CAD
ROV-WM_drawings.dwgDimensional drawings and cut-out templates for every size in the family.
Full product catalogue
ROVETTI_catalogue.pdfAll five families, every order number, technical information and specifications data.
Installation & wiring guide
ROVETTI_installation_guide.pdfMounting, gland plate preparation, earthing and commissioning instructions.